| Intel® Core™ i3-1125G4 Processor (8M Cache, up to 3.70 GHz, with IPU) | Launched | Q1'21 | 4 | 3.70 GHz | | 8 MB Intel® Smart Cache | Intel® UHD Graphics for 11th Gen Intel® Processors | |
| Intel® Core™ i3-1125G4 Processor (8M Cache, up to 3.70 GHz) | Launched | Q1'21 | 4 | 3.70 GHz | | 8 MB Intel® Smart Cache | Intel® UHD Graphics for 11th Gen Intel® Processors | |
| Intel® Core™ i3-1115G4E Processor (6M Cache, up to 3.90 GHz) | Launched | Q3'20 | 2 | 3.90 GHz | 2.20 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics for 11th Gen Intel® Processors | |
| Intel® Core™ i3-1115GRE Processor (6M Cache, up to 3.90 GHz) | Launched | Q3'20 | 2 | 3.90 GHz | 2.20 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics for 11th Gen Intel® Processors | |
| Intel® Core™ i3-1120G4 Processor (8M Cache, up to 3.50 GHz, with IPU) | Launched | Q1'21 | 4 | 3.50 GHz | | 8 MB Intel® Smart Cache | Intel® UHD Graphics for 11th Gen Intel® Processors | |
| Intel® Core™ i3-1115G4 Processor (6M Cache, up to 4.10 GHz, with IPU) | Launched | Q3'20 | 2 | 4.10 GHz | | 6 MB Intel® Smart Cache | Intel® UHD Graphics for 11th Gen Intel® Processors | |
| Intel® Core™ i3-1115G4 Processor (6M Cache, up to 4.10 GHz) | Launched | Q3'20 | 2 | 4.10 GHz | | 6 MB Intel® Smart Cache | Intel® UHD Graphics for 11th Gen Intel® Processors | |
| Intel® Core™ i3-1110G4 Processor (6M Cache, up to 3.90 GHz, with IPU) | Launched | Q3'20 | 2 | 3.90 GHz | | 6 MB Intel® Smart Cache | Intel® UHD Graphics for 11th Gen Intel® Processors | |
| Intel® Core™ i3-10100Y Processor (4M Cache, up to 3.90 GHz) | Launched | Q1'21 | 2 | 3.90 GHz | 1.30 GHz | 4 MB Intel® Smart Cache | Intel® UHD Graphics 615 | |
| Intel® Core™ i3-10100F Processor (6M Cache, up to 4.30 GHz) | Launched | Q4'20 | 4 | 4.30 GHz | 3.60 GHz | 6 MB Intel® Smart Cache | | From $79.99 |
| Intel® Core™ i3-10100T Processor (6M Cache, up to 3.80 GHz) | Launched | Q2'20 | 4 | 3.80 GHz | 3.00 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 | Find systems |
| Intel® Core™ i3-10320 Processor (8M Cache, up to 4.60 GHz) | Launched | Q2'20 | 4 | 4.60 GHz | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 | From $172.99 |
| Intel® Core™ i3-10300 Processor (8M Cache, up to 4.40 GHz) | Launched | Q2'20 | 4 | 4.40 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 | From $152 |
| Intel® Core™ i3-10300T Processor (8M Cache, up to 3.90 GHz) | Launched | Q2'20 | 4 | 3.90 GHz | 3.00 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 | |
| Intel® Core™ i3-10100 Processor (6M Cache, up to 4.30 GHz) | Launched | Q2'20 | 4 | 4.30 GHz | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 | From $114.99 |
| Intel® Core™ i3-10100E Processor (6M Cache, up to 3.80 GHz) | Launched | Q2'20 | 4 | 3.80 GHz | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 | |
| Intel® Core™ i3-10100TE Processor (6M Cache, up to 3.60 GHz) | Launched | Q2'20 | 4 | 3.60 GHz | 2.30 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 | |
| Intel® Core™ i3-1000NG4 Processor (4M Cache, up to 3.20 GHz) | Launched | Q2'20 | 2 | 3.20 GHz | 1.10 GHz | 4 MB Intel® Smart Cache | Intel® Iris® Plus Graphics | |
| Intel® Core™ i3-10110Y Processor (4M Cache, up to 4.00GHz) | Launched | Q3'19 | 2 | 4.00 GHz | 1.00 GHz | 4 MB Intel® Smart Cache | Intel® UHD Graphics for 10th Gen Intel® Processors | From $362.16 |
| Intel® Core™ i3-10110U Processor (4M Cache, up to 4.10 GHz) | Launched | Q3'19 | 2 | 4.10 GHz | 2.10 GHz | 4 MB Intel® Smart Cache | Intel® UHD Graphics for 10th Gen Intel® Processors | Find systems |
| Intel® Core™ i3-1000G4 Processor (4M Cache, up to 3.20 GHz) | Launched | Q3'19 | 2 | 3.20 GHz | 1.10 GHz | 4 MB Intel® Smart Cache | Intel® Iris® Plus Graphics | |
| Intel® Core™ i3-1000G1 Processor (4M Cache, up to 3.20 GHz) | Launched | Q3'19 | 2 | 3.20 GHz | 1.10 GHz | 4 MB Intel® Smart Cache | Intel® UHD Graphics for 10th Gen Intel® Processors | |
| Intel® Core™ i3-1005G1 Processor (4M Cache, up to 3.40 GHz) | Launched | Q3'19 | 2 | 3.40 GHz | 1.20 GHz | 4 MB Intel® Smart Cache | Intel® UHD Graphics for 10th Gen Intel® Processors | Find systems |
| Intel® Core™ i3-9100TE Processor (6M Cache, up to 3.20 GHz) | Launched | Q2'19 | 4 | 3.20 GHz | 2.20 GHz | 6 MB | Intel® UHD Graphics 630 | |
| Intel® Core™ i3-9100HL Processor (6M Cache, up to 2.90 GHz) | Launched | Q2'19 | 4 | 2.90 GHz | 1.60 GHz | 6 MB | Intel® UHD Graphics 630 | |
| Intel® Core™ i3-9100E Processor (6M Cache, up to 3.70 GHz) | Launched | Q2'19 | 4 | 3.70 GHz | 3.10 GHz | 6 MB | Intel® UHD Graphics 630 | |
| Intel® Core™ i3-9320 Processor (8M Cache, up to 4.40 GHz) | Launched | Q2'19 | 4 | 4.40 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 | |
| Intel® Core™ i3-9100F Processor (6M Cache, up to 4.20 GHz) | Launched | Q2'19 | 4 | 4.20 GHz | 3.60 GHz | 6 MB Intel® Smart Cache | | From $79.99 |
| Intel® Core™ i3-9350K Processor (8M Cache, up to 4.60 GHz) | Launched | Q2'19 | 4 | 4.60 GHz | 4.00 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 | From $215 |
| Intel® Core™ i3-9100 Processor (6M Cache, up to 4.20 GHz) | Launched | Q2'19 | 4 | 4.20 GHz | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 | From $114.99 |
| Intel® Core™ i3-9100T Processor (6M Cache, up to 3.70 GHz) | Launched | Q2'19 | 4 | 3.70 GHz | 3.10 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 | Find systems |
| Intel® Core™ i3-9300T Processor (8M Cache, up to 3.80 GHz) | Launched | Q2'19 | 4 | 3.80 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 | |
| Intel® Core™ i3-9300 Processor (8M Cache, up to 4.30 GHz) | Launched | Q2'19 | 4 | 4.30 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | Intel® UHD Graphics 630 | From $177.50 |
| Intel® Core™ i3-9350KF Processor (8M Cache, up to 4.60 GHz) | Launched | Q1'19 | 4 | 4.60 GHz | 4.00 GHz | 8 MB Intel® Smart Cache | | From $179.61 |
| Intel® Core™ i3-8140U Processor (4M Cache, up to 3.90 GHz) | Launched | Q4'19 | 2 | 3.90 GHz | 2.10 GHz | 4 MB Intel® Smart Cache | Intel® UHD Graphics 620 | |
| Intel® Core™ i3-8145UE Processor (4M Cache, up to 3.90 GHz) | Launched | Q2'19 | 2 | 3.90 GHz | 2.20 GHz | 4 MB Intel® Smart Cache | Intel® UHD Graphics 620 | |
| Intel® Core™ i3-8100B Processor (4M Cache, 3.60 GHz) | Launched | Q3'18 | 4 | | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 | |
| Intel® Core™ i3-8145U Processor (4M Cache, up to 3.90 GHz) | Launched | Q3'18 | 2 | 3.90 GHz | 2.10 GHz | 4 MB Intel® Smart Cache | Intel® UHD Graphics for 8th Generation Intel® Processors | From $355.39 |
| Intel® Core™ i3-8100H Processor (6M Cache, 3.00 GHz) | Launched | Q3'18 | 4 | | 3.00 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 | |
| Intel® Core™ i3-8121U Processor (4M Cache, up to 3.20 GHz) | Launched | Q2'18 | 2 | 3.20 GHz | 2.20 GHz | 4 MB Intel® Smart Cache | | |
| Intel® Core™ i3-8109U Processor (4M Cache, up to 3.60 GHz) | Launched | Q2'18 | 2 | 3.60 GHz | 3.00 GHz | 4 MB Intel® Smart Cache | Intel® Iris® Plus Graphics 655 | |
| Intel® Core™ i3-8100T Processor (6M Cache, 3.10 GHz) | Launched | Q2'18 | 4 | | 3.10 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 | From $140.61 |
| Intel® Core™ i3-8130U Processor (4M Cache, up to 3.40 GHz) | Launched | Q1'18 | 2 | 3.40 GHz | 2.20 GHz | 4 MB Intel® Smart Cache | Intel® UHD Graphics 620 | Find systems |
| Intel® Core™ i3-8100 Processor (6M Cache, 3.60 GHz) | Launched | Q4'17 | 4 | | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® UHD Graphics 630 | From $114.99 |
| Intel® Core™ i3-7020U Processor (3M Cache, 2.30 GHz) | Launched | Q2'18 | 2 | | 2.30 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 620 | Find systems |
| Intel® Core™ i3-7130U Processor (3M Cache, 2.70 GHz) | Launched | Q2'17 | 2 | | 2.70 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 620 | Find systems |
| Intel® Core™ i3-7167U Processor (3M Cache, 2.80 GHz) | Launched | Q1'17 | 2 | | 2.80 GHz | 3 MB | Intel® Iris® Plus Graphics 650 | |
| Intel® Core™ i3-7100E Processor (3M Cache, 2.90 GHz) | Launched | Q1'17 | 2 | | 2.90 GHz | 3 MB | Intel® HD Graphics 630 | |
| Intel® Core™ i3-7101E Processor (3M Cache, 3.90 GHz) | Launched | Q1'17 | 2 | | 3.90 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 630 | |
| Intel® Core™ i3-7100H Processor (3M Cache, 3.00 GHz) | Launched | Q1'17 | 2 | | 3.00 GHz | 3 MB | Intel® HD Graphics 630 | |
| Intel® Core™ i3-7101TE Processor (3M Cache, 3.40 GHz) | Launched | Q1'17 | 2 | | 3.40 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 630 | |
| Intel® Core™ i3-7102E Processor (3M Cache, 2.10 GHz) | Launched | Q1'17 | 2 | | 2.10 GHz | 3 MB | Intel® HD Graphics 630 | |
| Intel® Core™ i3-7100U Processor (3M Cache, 2.40 GHz) | Launched | Q3'16 | 2 | | 2.40 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 620 | Find systems |
| Intel® Core™ i3-6100E Processor (3M Cache, 2.70 GHz) | Launched | Q4'15 | 2 | | 2.70 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 530 | |
| Intel® Core™ i3-6100TE Processor (4M Cache, 2.70 GHz) | Launched | Q4'15 | 2 | | 2.70 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 530 | |
| Intel® Core™ i3-6102E Processor (3M Cache, 1.90 GHz) | Launched | Q4'15 | 2 | | 1.90 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 530 | |
| Intel® Core™ i3-6100U Processor (3M Cache, 2.30 GHz) | Launched | Q3'15 | 2 | | 2.30 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 520 | Find systems |
| Intel® Core™ i3-6100 Processor (3M Cache, 3.70 GHz) | Launched | Q3'15 | 2 | | 3.70 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 530 | From $214.95 |
| Intel® Core™ i3-5005U Processor (3M Cache, 2.00 GHz) | Launched | Q1'15 | 2 | | 2.00 GHz | 3 MB | Intel® HD Graphics 5500 | |
| Intel® Core™ i3-5010U Processor (3M Cache, 2.10 GHz) | Launched | Q1'15 | 2 | | 2.10 GHz | 3 MB | Intel® HD Graphics 5500 | |
| Intel® Core™ i3-4350T Processor (4M Cache, 3.10 GHz) | Launched | Q2'14 | 2 | | 3.10 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 | |
| Intel® Core™ i3-4340TE Processor (4M Cache, 2.60 GHz) | Launched | Q2'14 | 2 | | 2.60 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 | |
| Intel® Core™ i3-4360 Processor (4M Cache, 3.70 GHz) | Launched | Q2'14 | 2 | | 3.70 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 | From $269.95 |
| Intel® Core™ i3-4112E Processor (3M Cache, 1.80 GHz) | Launched | Q2'14 | 2 | | 1.80 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4600 | |
| Intel® Core™ i3-4110E Processor (3M Cache, 2.60 GHz) | Launched | Q2'14 | 2 | | 2.60 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4600 | |
| Intel® Core™ i3-4100E Processor (3M Cache, 2.40 GHz) | Launched | Q3'13 | 2 | | 2.40 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4600 | |
| Intel® Core™ i3-4102E Processor (3M Cache, 1.60 GHz) | Launched | Q3'13 | 2 | | 1.60 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4600 | |
| Intel® Core™ i3-4330 Processor (4M Cache, 3.50 GHz) | Launched | Q3'13 | 2 | | 3.50 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 | Find systems |
| Intel® Core™ i3-4330TE Processor (4M Cache, 2.40 GHz) | Launched | Q3'13 | 2 | | 2.40 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 | |
| Intel® Core™ i3-4010U Processor (3M Cache, 1.70 GHz) | Launched | Q3'13 | 2 | | 1.70 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 | |
No comments:
Post a Comment